Skip to content

液晶顯示點陣模組

型號
Model No.
顯示格式
Display Format
L x W (dots)
外形尺寸
Module Size
L x W (mm)
視窗尺寸
Viewing Area
L x W (mm)
連接方式
Connector
占空比
Duty
驅動 IC
Drive IC
下載
Download
ZCG9864M 98x64 37.0 x 33.0 34.0 x 22.0 FPC 1/65 ST7565R pdf
ZCG10065M 100x65 32.5 x 37.0 28.0 x 26.7 FPC 1/65 ST7565P pdf
ZCG12832M 128x32 54.8 x 35.1 47.0 x 18.4 FPC 1/32 ST7565P pdf
ZCG12864M 128x64 48.0 x 34.0 44.0 x 24.0 PIN 1/64 ST7565P pdf
ZCG12864N 128x64 34.4 x 31.6 30.4 x 20.9 FPC 1/64 ST7565R pdf
ZCG12864P 128x64 56.0 x 38.5 52.0 x 26.5 FPC 1/64 ST7565R pdf
ZCG12864P-F 128x64 56.0 x 38.5 52.0 x 26.5 FPC 1/64 ST7565R pdf
ZCG12864Q 128x64 64.0 x 47.35 59.0 x 30.35 PIN 1/64 ST7565P pdf
ZCG12864R 128x64 25.5 x 20.0 23.5 x 14.0 FPC 1/64 SPLC502B pdf
ZCV12864M 128x64 63.2 x 54.0 54.0 x 36.0 - 1/64 AIP31107 pdf
ZCV12864N 128x64 93.0 x 70.0 72.0 x 40.0 - 1/64 AIP31107 pdf
ZCV16032M 160x32 122.0 x 44.0 99.0 x 24.0 - 1/32 ST7920 pdf
ZCV240128M 240x128 144.0 x 104.0 114.0 x 61.0 - 1/128 RA6963 pdf
ZCV240160M 240x160 71.1 x 51.6 61.6 x 42.5 FFC 1/160 RA8822 pdf

Back to Top

液晶顯示字元模組

型號
Model No.
顯示格式
Display Format
Character x Line
外形尺寸
Module Size
L x W (mm)
字元尺寸
Character Size
L x W (mm)
視窗尺寸
Viewing Area
L x W (mm)
背光源
Backlight Type
L / M / E
占空比
Duty
下載
Download
ZCV4082M 8x2 58.5 x 32.5 2.96 x 5.56 37.9 x 16.0 L / M / - 1/16 pdf
ZCV4082N 8x2 40.0 x 30.4 2.8 x 4.54 30.0 x 14.0 L / - / - 1/16 pdf
ZCV4161M 16x1 122.0 x 33.0 5.03 x 8.02 99.0 x 13.0 L / M / - 1/16 pdf
ZCG9162M 16x2 65.0 x 27.7 2.95 x 5.15 61.0 x 15.7 L / - / - 1/16 pdf
ZCG9162N 16x2 83.0 x 27.4 4.15 x 5.90 79.0 x 16.1 L / - / - 1/16 pdf
ZCG9162P 16x2 48.2 x 21.0 2.64 x 3.55 43.9 x 10.0 L / - / - 1/16 pdf
ZCG9162Q 16x2 71.0 x 26.0 2.95 x 5.15 61.0 x 15.8 L / - / - 1/16 pdf
ZCV4162M 16x2 122.0 x 44.0 4.84 x 8.06 99.0 x 24.0 L / M / - 1/16 pdf
ZCV4162N 16x2 80.0 x 36.0 2.94 x 4.34 64.0 x 13.8 L / M / E 1/16 pdf
ZCV4162Q 16x2 80.0 x 36.0 2.95 x 5.55 61.0 x 15.8 L / - / - 1/16 pdf
ZCV4162T 16x2 80.0 x 36.0 3.0 x 5.05 64.5 x 16.0 L / M / - 1/16 pdf
ZCV4164M 16 x4 87.0 x 60.0 2.99 x 4.82 61.5 x 25.0 L / M / - 1/16 pdf
ZCV4202M 20x2 116.0 x 37.0 3.20 x 5.55 83.0 x 18.6 L / - / - 1/16 pdf
ZCV4202N 20x2 180.0 x 40.0 5.9 x 9.5 148.0 x 23.0 L / M / - 1/16 pdf
ZCV4204T 20x4 98.0 x 60.0 2.95 x 4.75 76.0 x 25.2 L / M / - 1/16 pdf
ZCV4204M 20x4 146.0 x 62.5 4.85 x 9.15 122.0 x 42.6 L / M / - 1/16 pdf
ZCV4242M 24x2 116.0 x 36.0 2.7 x 5.55 83.0 x 18.5 L / M / - 1/16 pdf
ZCV4402M 40x2 182.0 x 33.5 3.20 x 5.55 154.0 x 15.8 L / - / - 1/16 pdf
ZCV4402N 40x2 186.2 x 34.5 3.25 x 5.45 153.5 x 16.5 - / M / - 1/16 pdf
ZCV4404M 40x4 190.0 x 54.0 2.78 x 4.89 147.0 x 29.5 - / M / - 1/16 pdf

Back to Top

命名規則